<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOT&#039;s Space</title>
	<atom:link href="http://dalore.me.uk/DOT/feed/" rel="self" type="application/rss+xml" />
	<link>http://dalore.me.uk/DOT</link>
	<description>A little bit about mobile, the Internet and research in these areas…</description>
	<lastBuildDate>Mon, 13 May 2013 06:01:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Updating Storica with more features</title>
		<link>http://dalore.me.uk/DOT/updating-storica-with-more-features/</link>
		<comments>http://dalore.me.uk/DOT/updating-storica-with-more-features/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:01:21 +0000</pubDate>
		<dc:creator>dot</dc:creator>
				<category><![CDATA[AIRS]]></category>
		<category><![CDATA[All mobile]]></category>

		<guid isPermaLink="false">http://dalore.me.uk/DOT/?p=615</guid>
		<description><![CDATA[Storica has been updated frequently since its initial release earlier this year. We have expanded on the available views, the graphics, added monthly views as well as support for multi-device viewing. We develop the application under the banner of TecVis LP, our consulting company that is dedicated to the area of information-centric architectures with applications [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://play.google.com/store/apps/details?id=com.storica">Storica</a> has been updated frequently since its initial release earlier this year. We have expanded on the available views, the graphics, added monthly views as well as support for multi-device viewing.</p>
<p>We develop the application under the banner of <a href="http://tecvis.co.uk/">TecVis LP</a>, our consulting company that is dedicated to the area of information-centric architectures with applications in lifelogging, self-awareness and self-monitoring. On the TecVis website, we frequently blog about updates but also selected features of Storica for your information, such as how to use our <a href="http://tecvis.co.uk/software/labelling-your-locations-in-storica">location label feature</a> in Storica.</p>
<p><strong>So head over to the TecVis website and check out the latest news about Storica! More importantly, head over to the Playstore and download Storica!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dalore.me.uk/DOT/updating-storica-with-more-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a look at &#8220;Storica: Experience your life&#8221;</title>
		<link>http://dalore.me.uk/DOT/take-a-look-at-storica-experience-your-life/</link>
		<comments>http://dalore.me.uk/DOT/take-a-look-at-storica-experience-your-life/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 18:50:25 +0000</pubDate>
		<dc:creator>dot</dc:creator>
				<category><![CDATA[AIRS]]></category>
		<category><![CDATA[All mobile]]></category>

		<guid isPermaLink="false">http://dalore.me.uk/DOT/?p=607</guid>
		<description><![CDATA[I&#8217;m proud to announce Storica, available in the Google Play Store. Storica is a companion to AIRS. While AIRS allows for recording various aspects of your life, Storica lets you experience it. Storica supports maps with flyover effects and a context-enriched gallery. But most interestingly, Storica support the engaging stories that Dana Pavel developed in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud to announce <a href="https://play.google.com/store/apps/details?id=com.storica">Storica</a>, available in the Google Play Store. </p>
<p>Storica is a companion to AIRS. While AIRS allows for recording various aspects of your life, Storica lets you experience it. Storica supports maps with flyover effects and a context-enriched gallery. But most interestingly, Storica support the engaging stories that Dana Pavel developed in her research. It is quite lovely to see these presentations on a mobile screen. </p>
<p>So go, check it out. <strong>Experience your life</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dalore.me.uk/DOT/take-a-look-at-storica-experience-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Internet event &#8211; A Glimpse at the Future of Free Access to Come?</title>
		<link>http://dalore.me.uk/DOT/future-internet-event-a-glimpse-at-the-future-of-free-access-to-come/</link>
		<comments>http://dalore.me.uk/DOT/future-internet-event-a-glimpse-at-the-future-of-free-access-to-come/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:35:52 +0000</pubDate>
		<dc:creator>dot</dc:creator>
				<category><![CDATA[Future Internet]]></category>
		<category><![CDATA[Rambling]]></category>

		<guid isPermaLink="false">http://dalore.me.uk/DOT/?p=593</guid>
		<description><![CDATA[I am at one of these Future Internet events, organised by a European research project. The agenda looks interesting but nonetheless there&#8217;s an issue that occurs often at these events, which makes me wonder. While this event is about the &#8216;future of the Internet&#8217; to come, the situation at the organising venues makes me wonder [...]]]></description>
			<content:encoded><![CDATA[<p>I am at one of these Future Internet events, organised by a European research project. The agenda looks interesting but nonetheless there&#8217;s an issue that occurs often at these events, which makes me wonder.</p>
<p>While this event is about the &#8216;future of the Internet&#8217; to come, the situation at the organising venues makes me wonder how this future is going to look like. Internet access is controlled (as standard nowadays) through a landing page, needing an individual (per device!) access code. There aren&#8217;t enough of these codes around here. I was lucky enough to get one (for certain reasons I won&#8217;t get into), finally getting to the Internet.</p>
<p>Is this the sign for the future? Internet everywhere but gated and restricted? The mid of the past decade saw a wave of &#8216;free Internet&#8217;, which seems to have faded. Business interests even in the very edge access seems to have overpowed this wave. While major content clearly is charged (often more than once), it is even the plain access that is controlled/charged/restricted.</p>
<p>When I got into Internet research many years ago, I hoped that the free access to the Internet would become the norm in a few years. We are going in a totally opposite direction, it seems, by restricting the pure access more and more, regardless of the content you want to access. It is a shame that so-called &#8216;Future Internet&#8217; events are presenting a stage that continues this trend. I would have loved to see different.</p>
]]></content:encoded>
			<wfw:commentRss>http://dalore.me.uk/DOT/future-internet-event-a-glimpse-at-the-future-of-free-access-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific American picking up on our PURSUIT work</title>
		<link>http://dalore.me.uk/DOT/scientific-american-picking-up-on-our-pursuit-work/</link>
		<comments>http://dalore.me.uk/DOT/scientific-american-picking-up-on-our-pursuit-work/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 20:39:41 +0000</pubDate>
		<dc:creator>dot</dc:creator>
				<category><![CDATA[Future Internet]]></category>

		<guid isPermaLink="false">http://dalore.me.uk/DOT/?p=588</guid>
		<description><![CDATA[In its online version from the 13th of December, the Scientific American featured an article on &#8220;Content is King&#8220;. Starting from the American efforts at PARC&#8217;s CCN efforts, the article also featured the PURSUIT efforts on information-centric networking, specifically the Blackadder platform developed at Cambridge University by our team there. Interesting read, have a look!]]></description>
			<content:encoded><![CDATA[<p>In its online version from the 13th of December, the Scientific American featured an article on &#8220;<a href="http://www.scientificamerican.com/article.cfm?id=internet-infrastructure-information-redesign">Content is King</a>&#8220;. Starting from the American efforts at PARC&#8217;s CCN efforts, the article also featured the <a href="http://www.fp7-pursuit.eu/PursuitWeb/">PURSUIT</a> efforts on information-centric networking, specifically the <a href="http://www.fp7-pursuit.eu/PursuitWeb/?page_id=338">Blackadder</a> platform developed at Cambridge University by our team there.</p>
<p>Interesting read, have a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://dalore.me.uk/DOT/scientific-american-picking-up-on-our-pursuit-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRS featured in Cambridge University news</title>
		<link>http://dalore.me.uk/DOT/airs-featured-in-cambridge-university-need/</link>
		<comments>http://dalore.me.uk/DOT/airs-featured-in-cambridge-university-need/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 20:26:20 +0000</pubDate>
		<dc:creator>dot</dc:creator>
				<category><![CDATA[AIRS]]></category>
		<category><![CDATA[All mobile]]></category>

		<guid isPermaLink="false">http://dalore.me.uk/DOT/?p=585</guid>
		<description><![CDATA[AIRS and the wider work on Dana&#8217;s MyRor system to visualise the recorded information through a story-based interface are featured in the Cambridge University news. Check it out to understand the potential usage of AIRS through engaging interfaces within lifestyle management scenarios &#8211; or simply just for looking back on your life for self-reflection.]]></description>
			<content:encoded><![CDATA[<p>AIRS and the wider work on Dana&#8217;s MyRor system to visualise the recorded information through a story-based interface are featured in the <a href="http://www.cam.ac.uk/research/news/can-your-phone-double-up-as-your-life-coach/">Cambridge University news</a>. </p>
<p>Check it out to understand the potential usage of AIRS through engaging interfaces within lifestyle management scenarios &#8211; or simply just for looking back on your life for self-reflection.</p>
]]></content:encoded>
			<wfw:commentRss>http://dalore.me.uk/DOT/airs-featured-in-cambridge-university-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRS now provides heart rate measurements</title>
		<link>http://dalore.me.uk/DOT/airs-now-provides-heart-rate-measurements/</link>
		<comments>http://dalore.me.uk/DOT/airs-now-provides-heart-rate-measurements/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:20:32 +0000</pubDate>
		<dc:creator>dot</dc:creator>
				<category><![CDATA[AIRS]]></category>
		<category><![CDATA[All mobile]]></category>

		<guid isPermaLink="false">http://dalore.me.uk/DOT/?p=579</guid>
		<description><![CDATA[Since v2.2.9, AIRS provides heart rate measurements using the built-in camera and flash of a compatible phone. How does this work? First, you will have to place the AIRS heart rate widget on your launcher screen. Then, you will need to subscribe to the IH sensor in local recording. When pressing the widget on your [...]]]></description>
			<content:encoded><![CDATA[<p>Since v2.2.9, <a href="https://play.google.com/store/apps/details?id=com.airs&amp;feature=search_result#?t=W251bGwsMSwxLDEsImNvbS5haXJzIl0.">AIRS</a> provides heart rate measurements using the built-in camera and flash of a compatible phone. How does this work?</p>
<p>First, you will have to place the <strong>AIRS heart rate</strong> widget on your launcher screen. Then, you will need to subscribe to the <strong>IH</strong> sensor in local recording. When pressing the widget on your launcher screen, a window will now appear that shows a camera preview and Start/Cancel buttons.</p>
<p>Using the camera and the built-in flash, AIRS grabs the current preview and calculates the changes in red color, caused by the pulsing blood in your finger (assuming that you indeed placed the finger over the camera lens, also covering the flash light!). These changes are averaged over 10 seconds of recording, after which you can see the estimate of your beats per minute in the upper left corner of the window. You can take up to 3 measurements before AIRS switches off the measurement in order to spare your flash light from burning too long.</p>
<p>Sure, the measurements are not as accurate as using a proper heart rate monitor (such as the one supported by AIRS, namely the <a href="http://www.alivetec.com/">AliveTech</a> ECG monitor). However, these values will hopefully provide approximate insights into your heart rate for scenarios such as stress monitoring. <em>Given that the flash light is used, it is not meant for continuous monitoring!</em></p>
<p><strong>Enjoy this new feature!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dalore.me.uk/DOT/airs-now-provides-heart-rate-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on AIRS at Mobilware 2012 Conference</title>
		<link>http://dalore.me.uk/DOT/presentation-on-airs/</link>
		<comments>http://dalore.me.uk/DOT/presentation-on-airs/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:49:19 +0000</pubDate>
		<dc:creator>dot</dc:creator>
				<category><![CDATA[AIRS]]></category>
		<category><![CDATA[All mobile]]></category>

		<guid isPermaLink="false">http://dalore.me.uk/DOT/?p=564</guid>
		<description><![CDATA[A paper on the design and implementation of AIRS has been published in the proceedings of the Mobilware conference. The presentation that I gave at this conference can be found here. The presentation gives you some insight into the design of AIRS, including the background on some extensions such as the widgets for annotation. More [...]]]></description>
			<content:encoded><![CDATA[<p>A paper on the design and implementation of AIRS has been published in the proceedings of the <a href="http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;cad=rja&amp;ved=0CCAQFjAA&amp;url=http%3A%2F%2Fmobilware.org%2F&amp;ei=BGuiUNndGsnntQbgz4CwAg&amp;usg=AFQjCNHNZK2kDj7nAc3CasmIyQh6HCtlXg&amp;sig2=86DqWL76up7XoBse_RwI5Q">Mobilware</a> conference. The presentation that I gave at this conference can be found <a href="http://dalore.me.uk/DOT/wp-content/uploads/2012/11/Mobilware-2012-presentation.pdf">here</a>. The presentation gives you some insight into the design of AIRS, including the background on some extensions such as the widgets for annotation. More information can be found in the conference proceedings.</p>
]]></content:encoded>
			<wfw:commentRss>http://dalore.me.uk/DOT/presentation-on-airs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5000+ downloads and going strong</title>
		<link>http://dalore.me.uk/DOT/5000-downloads-and-going-strong/</link>
		<comments>http://dalore.me.uk/DOT/5000-downloads-and-going-strong/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 07:24:49 +0000</pubDate>
		<dc:creator>dot</dc:creator>
				<category><![CDATA[AIRS]]></category>
		<category><![CDATA[All mobile]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://dalore.me.uk/DOT/?p=555</guid>
		<description><![CDATA[AIRS passed the 5000 downloads mark on 17th of October! Many thanks to all who have downloaded AIRS in the past and tried it out. It shows that AIRS is useful to some extent, which is encouraging and stimulating for future improvements and developments. As you might have noticed, there are frequent updates to AIRS, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="https://play.google.com/store/apps/details?id=com.airs&amp;feature=search_result#?t=W251bGwsMSwyLDEsImNvbS5haXJzIl0.">AIRS</a> passed the <em>5000 downloads</em> mark on 17th of October!</strong></p>
<p>Many thanks to all who have downloaded AIRS in the past and tried it out. It shows that AIRS is useful to some extent, which is encouraging and stimulating for future improvements and developments. As you might have noticed, there are frequent updates to AIRS, addressing various issues and improvements. In order to keep you all motivated to download and update in the future, let me share a few ideas and improvements I&#8217;m working on:</p>
<ul>
<li><strong>battery improvements:</strong> the impact on battery lifetime is clearly the biggest issue. Recent changes, such as in the weather polling and the wifi wake lock implementation, have already improved battery life. Current work aims at removing wakelocks in general through using alarms instead. It is interesting to see if this will have a positive impact on the battery life. Overall, however, recording with a large amount of sources (such as Bluetooth and audio sampling) will always consume battery.</li>
<li><strong>Integration of new sensors</strong>: I&#8217;m constantly looking into new sources of information to be included into AIRS. That includes local information from the phone but also attached sensors, e.g., via USB accessories. <em>If you have any specific idea for inclusion, please let me know (in the comment below or send an <a href="mailto:airs@dirk-trossen.de">email</a>)</em>.</li>
<li><strong>Improvement of stability</strong>: AIRS has been running in own tests and recording for over a year now. Crashes do happen although they are becoming rarer during recording. There are certain information sources that instable from time to time (such as audio recording) and I&#8217;m working on improving this.</li>
<li><strong>Improve usage of database storage</strong>: Having moved to SQLite with V2.2 improved the data handling in that it increases security (the data is stored now in the more secure /data directory) but also allows for retrieving the data easier, e.g., for visualisation AIRS already provides a recent history of recordings (when opening program from the notification bar) but more is to come&#8230;</li>
</ul>
<p>Of course, any feedback on desired new features or improvements are always welcome! For now, keep downloading and playing with AIRS!</p>
]]></content:encoded>
			<wfw:commentRss>http://dalore.me.uk/DOT/5000-downloads-and-going-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Provider Changed in AIRS</title>
		<link>http://dalore.me.uk/DOT/weather-provider-changed-in-airs/</link>
		<comments>http://dalore.me.uk/DOT/weather-provider-changed-in-airs/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 18:48:23 +0000</pubDate>
		<dc:creator>dot</dc:creator>
				<category><![CDATA[AIRS]]></category>
		<category><![CDATA[All mobile]]></category>

		<guid isPermaLink="false">http://dalore.me.uk/DOT/?p=550</guid>
		<description><![CDATA[AIRS provides the means of recording the current weather at the current location you are at (within intervals you can set). Until V2.2.6.2, AIRS used the Google Weather API. While not being officially documented by Google, it has been used for many projects, including AIRS, for various purposes. Unfortunately, Google decided to kill the API [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://play.google.com/store/apps/details?id=com.airs&amp;hl=en">AIRS</a> provides the means of recording the current weather at the current location you are at (within intervals you can set). Until V2.2.6.2, AIRS used the Google Weather API. While not being officially documented by Google, it has been used for many projects, including AIRS, for various purposes.</p>
<p>Unfortunately, Google decided to kill the API support, as reported in <a href="http://thenextweb.com/google/2012/08/28/did-google-just-quietly-kill-private-weather-api/">TheNextWeb</a>. It is unclear why this happened now but it seems to be related to the demise of <em>iGoogle</em>. The silent discontinuation also meant that the weather &#8216;sensors&#8217; (e.g., VI or VT) have not been working for some days now &#8211; my apologies for that.</p>
<p>Since V2.2.6.3, AIRS has changed its weather provider  to <a href="http://www.worldweatheronline.com/">WorldWeatherOnline</a>. Its API is free and it provides similar information as Google used to provide (there&#8217;s even pressure and other information, which isn&#8217;t yet supported in AIRS).</p>
<p>I hope that this change will work for some time to come but I will observe the service&#8217;s reliability and accuracy. Given the dependency of this information on external providers, I cannot guarantee that this information will always be accurate or even available. I hope that you will understand this and help me improve AIRS by providing feedback on your experiences regarding the data being provided by sensors such as VI, VT or other weather sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://dalore.me.uk/DOT/weather-provider-changed-in-airs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to record in AIRS?</title>
		<link>http://dalore.me.uk/DOT/what-to-record-in-airs/</link>
		<comments>http://dalore.me.uk/DOT/what-to-record-in-airs/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 23:22:05 +0000</pubDate>
		<dc:creator>dot</dc:creator>
				<category><![CDATA[AIRS]]></category>

		<guid isPermaLink="false">http://dalore.me.uk/DOT/?p=539</guid>
		<description><![CDATA[AIRS allows for recording a variety of possible values from your local device but the question remains: what to record in AIRS? An answer depends on your particular scenario and what you want to achieve with the recordings. In the following, I will give you a few examples as to what you could record for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://play.google.com/store/apps/details?id=com.airs&amp;feature=search_result#?t=W251bGwsMSwyLDEsImNvbS5haXJzIl0.">AIRS</a> allows for recording a variety of possible values from your local device but the question remains: <strong>what to record in AIRS?</strong></p>
<p>An answer depends on your particular scenario and what you want to achieve with the recordings. In the following, I will give you a few examples as to what you could record for what type of scenario:</p>
<h2>Scenario 1: Activity recording</h2>
<p>If you want to record a wide range of activities of what you are doing during a day, what is happening around you and where you go, this scenario is right for you:</p>
<h3>Settings</h3>
<p>Go to the handler settings of AIRS, and enable GPS (<em>location</em> settings) but don&#8217;t use network location (since it might use the cell-based location which is not good for tracking movements). Also enable BT in the <em>Bluetooth</em> settings. In the <em>Media Folders</em> settings, enable the tracking of taking camera pictures. Finally, select all the calendars you want to track in the <em>Calendar</em> settings.</p>
<h3>Sensor selection</h3>
<p>Now start the local recording with the orange button to select the following sensors:</p>
<p><strong>AS</strong>: tracks the surround noise level</p>
<p><strong>BM</strong>: battery temperature, gives you an idea of ambient temperature changes</p>
<p><strong>BN</strong> and <strong>BT</strong>: tracks the BT devices around you, giving you a sense of crowdyness of the ambient environment</p>
<p><strong>Ba</strong>: tracks your battery usage</p>
<p><strong>Bc</strong>: tracks when you charge your battery</p>
<p><strong>Ca</strong>: tracks events from the calendars you selected in the settings</p>
<p><strong>CC</strong>: gives you a very coarse country-level location (in case everything else fails)</p>
<p><strong>CR</strong>: tracks when you are roaming</p>
<p><strong>CS</strong>: tracks your cellular signal strength</p>
<p><strong>EB</strong>: tracks when you annotate anything via an event widget (you need to place this widget on your homescreen to work)</p>
<p><strong>GI</strong>: tracks GPS longitude, latitude, and altitude</p>
<p><strong>GS</strong>: tracks your speed via GPS</p>
<p><strong>HS</strong>: tracks when plugging in a headset</p>
<p><strong>IC</strong>: tracks incoming calls (number and name of callee)</p>
<p><strong>LI</strong>: tracks ambient light levels</p>
<p><strong>MO</strong>: tracks when you change your mood via a mood widget (you need to place this widget on your homescreen to work)</p>
<p><strong>MP</strong>: tracks current artist, track and album being played with Google music</p>
<p><strong>MW</strong>: tracks files created when shooting a picture with your camera (if selected in the settings)</p>
<p><strong>OC</strong>: tracks outgoing call (name and number)</p>
<p><strong>PU</strong>: tracks changes in ambient air pressure (if available on your device)</p>
<p><strong>Rm</strong>: tracks available RAM on your devices</p>
<p><strong>SR</strong>: tracks received SMS (content, name, number)</p>
<p><strong>SS</strong>: tracks sent SMS (content, name, number)</p>
<p><strong>TR</strong>: tracks running tasks</p>
<p><strong>VI</strong>: tracks weather around you (requires Internet connectivity)</p>
<p>With all of this data, you can create a rich set of activity data. Some of the sensors might not show up in the sensor selection. In this case, the sensor might not be available on your device or it is not enabled in the settings (e.g., the GI sensor is only available when GPS usage is enabled in the GPS settings of AIRS).</p>
<h2>Scenario 2: War Driving</h2>
<p>War driving scenarios record GPS locations and Wifi information while walking or driving around, effectively creating location-based Wifi maps. This can be easily done in AIRS.</p>
<h3>Settings</h3>
<p>Enable GPS and Wifi usage in the respective <em>GPS</em> and <em>Location</em> settings of AIRS.</p>
<h3>Sensor Selection</h3>
<p>Select the following sensors after starting the local recording with the orange button:</p>
<p><strong>GI</strong>: record GPS information for longitude, latitude and altitude</p>
<p><strong>WI</strong>: record Wifi SSID information</p>
<p><strong>WM</strong>: record Wifi MAC information</p>
<p><strong>WS</strong>: record Wifi signal strength</p>
<p>Alternatively, you can also record WF instead of the last three sensors but it requires that you parse the WF recording yourself (separating the SSID, MAC and signal strength information). With this recording, you can now correlate the GPS information to the Wifi networks available, including the signal strength.</p>
<h2>How to use my recordings?</h2>
<p>You can use your recordings either by directly visualising the history of recordings by clicking on the notification bar icon of AIRS and selecting any of the sensors in the dialog window being shown. You set the number of values being visualised in the AIRS <em>General settings</em>. For most values, timeline visualisation is used. For the GPS information, a Google map is shown with your track. The same goes for the weather sensor VI (which then shows the weather information at this point when you click on a marker).</p>
<p>Another option is transporting the recordings off your mobile device. You can do this by synchronising the recordings regularly (see  <a href="http://dalore.me.uk/DOT/software/airs-online-manual/synchronise/">here</a> for how to do this) in a text file format and use the JAR file that you can find in the <a href="https://github.com/dirktrossen/AIRS">Github distribution of AIRS</a> for writing the values into a MySQL database on your computer. With this, you can use any visualisation means available (such as PHP-based scripting, using the Google Visualization APIs).</p>
<h2>Does AIRS support such templates?</h2>
<p>AIRS supports templates being created through its <strong>Quick Start</strong> shortcut in the local tab of the main UI. When you create a quick start shortcut (which is placed on your Android launcher homescreen), the settings that are valid at the time of creating the shortcut will be saved and restored when you start AIRS with that particular Quick Start &#8211; <strong>NOTE that all settings will be overwritten with the ones that were saved when using that shortcut!</strong></p>
<p>With that functionality, you can create templates by selecting all your settings and sensor selections according to examples such as below, then create a Quick Start shortcut after having set everything (a tip: rename your &#8216;Quick Start&#8217; shortcut on your homescreen according to the scenario that you wanted to capture). You can change the settings then again and create another shortcut. Now, if you changed the names on the homescreen, you will have shortcuts for each of your scenarios on your homescreen!!</p>
<h2>What do You Use AIRS for?</h2>
<p>I&#8217;m curious what you use AIRS for to record. Please drop me an email or comment on this blog entry to reveal your personal recording settings. Is this another scenario that you are after or did you vary the above two scenarios slightly?</p>
]]></content:encoded>
			<wfw:commentRss>http://dalore.me.uk/DOT/what-to-record-in-airs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
